Consultation Notice
| Document Status | Industry Consultation Draft 1 — issued for public comment. This standard has not been adopted as a formal AS/NZS Standard. |
| Designation | DR AS/NZS 5765.1:2026 |
| Prepared By | RTLS Intelligence Pty Ltd, Australia |
| Issue Date | April 2026 |
| Submissions Close | 1 September 2026 |
| Jurisdiction | Australia and New Zealand |
| Intended Submission | Standards Australia and Standards New Zealand for adoption as a joint AS/NZS Standard |
| Submit Feedback | Online portal only — register and submit comments section by section. Comments submitted by email or other means will not be accepted. |
| Anticipated Next Stage | Review of submissions: Sep–Oct 2026. Revised Draft 2 for targeted review: February 2027. Targeted review period: February–April 2027. Final document for submission to Standards Australia and Standards New Zealand: August 2027. |
1. Purpose and Scope
This standard establishes minimum product requirements, performance criteria, and conformity testing procedures for mobile duress systems (MDS) and personal alarm devices used in workplace safety, aged care, healthcare, disability services, and community settings across Australia and New Zealand.
The standard applies to all wireless and real-time location system (RTLS) technologies including cellular, satellite, UWB, BLE, Wi-Fi, LoRa, and hybrid multi-technology architectures. It covers wearable devices, smartphone applications, and fixed infrastructure components that form part of a mobile duress system.
The purpose of this consultation is to gather feedback from industry, regulatory bodies, and other stakeholders before the document is submitted to Standards Australia and Standards New Zealand for consideration as a joint AS/NZS Standard.
2. Key Requirements Summary
| Area | Key Requirements |
|---|---|
| Network Classes | Three network classes (A, B, C) based on connectivity architecture and reliability requirements |
| Location Accuracy | Four tiers from Tier 1 (outdoor GNSS, ≤15m) to Tier 4 (high-accuracy indoor, ≤0.3m) |
| Response Times | Alarm acknowledgement within 120 seconds; location fix within 30 seconds of activation |
| Battery Life | Minimum operational duration requirements by device class; battery status reporting |
| Fall Detection | Normative test protocol with 20 scenarios referencing SisFall/FARSEEING datasets; ≥80% sensitivity, ≤5 false alarms/day |
| Cloud/SaaS | 99.9% availability SLA with defined measurement methodology; data residency accountability model aligned with APP 8 / IPP 12 |
| Covert Mode | Optional discreet operation mode with mandatory deployment risk assessment (Annex E) |
| Conformity Testing | System-level and device-level testing procedures; environmental, mechanical, and functional tests |
3. Document Structure
| Section | Title | Description |
|---|---|---|
| Sections 1–3 | Scope, References & Definitions | Establishes coverage, normative references, and key terminology |
| Section 4 | Minimum Requirements | Core technical requirements for all MDS products and services |
| Section 5 | User Information | Documentation, user manuals, and product information requirements |
| Section 6 | Conformity Testing | System-level and device-level test procedures |
| Section 7 | Conformity & Marking | Declarations of conformity and product marking |
| Section 8 | Regulatory Pathway | Submission timeline and transition arrangements |
| Annex A | Market Deficiencies | Known gaps in the current AU/NZ market |
| Annex B | German Standards Comparison | Relationship to DIN VDE V 0825 reference standards |
| Annex C | Bibliography | AU/NZ legislation, international standards, industry references |
| Annex D | Governance & Derivation | Independence, stakeholder engagement, collaborative development |
| Annex E | Deployment Risk Assessment | Framework for deployment-specific risk assessment |
4. How to Submit Comments
Important: Only comments submitted through this online consultation portal will be accepted. Comments submitted by email, post, or any other means will not be considered.
- Register an account — Click "Register to Comment" above or use the login button in the navigation bar. Registration is free and takes less than a minute.
- Complete your stakeholder profile — Provide your organisation name, stakeholder type (e.g. manufacturer, regulator, employer), and country. This helps us understand the breadth of feedback received.
- Read the document — Browse the full standard section by section using the online document viewer. Use the sidebar navigation to jump to specific clauses.
- Submit comments — Navigate to any section and click "View / Add Comments". Reference specific clause numbers and submit as many comments as you wish on as many sections as you choose.
- Manage your submissions — Use the "My Submissions" page to view, edit, or delete your comments at any time before the consultation period closes.
5. What We Are Seeking Feedback On
We welcome all constructive feedback on any aspect of the draft standard. The following areas are of particular interest:
| Topic | Guidance |
|---|---|
| Technical Accuracy | Are the performance requirements (response times, battery life, location accuracy) realistic and achievable with current technology? |
| Market Applicability | Does the standard adequately cover the range of mobile duress systems used across Australian and New Zealand workplaces? |
| Testing Procedures | Are the conformity testing requirements clear, practical, and sufficient to verify compliance? |
| Regulatory Alignment | Does the proposed regulatory pathway and transition timeline work for your organisation and sector? |
| Definitions & Scope | Are the terms and definitions clear? Is the scope appropriate, or should it be broader or narrower? |
| Implementation | Are there practical barriers to compliance? What transition support would be helpful? |
6. Consultation Timeline
| Period | Activity | Status |
|---|---|---|
| April 2026 | Draft 1 issued for public comment | Current |
| May–Jul 2026 | Public comment period open | Open |
| 1 September 2026 | Submissions close | Deadline |
| Sep–Oct 2026 | Review and analysis of submissions | Planned |
| February 2027 | Revised Draft 2 issued for targeted review | Planned |
| Feb–Apr 2027 | Targeted review period (invited stakeholders) | Planned |
| August 2027 | Final document prepared for submission to Standards Australia and Standards New Zealand | Planned |
7. Who Should Respond
Feedback is invited from any organisation or individual with a professional interest in mobile duress and personal alarm systems. This includes but is not limited to:
- Device manufacturers and importers
- System integrators and installers
- Monitoring centres (ARCs)
- Employers and WHS officers
- Aged care and healthcare providers
- Disability service providers
- Unions and worker representatives
- Regulatory bodies (AU and NZ)
- Standards bodies
- Academic and research institutions
- Telecommunications carriers
- Insurance and risk management
8. Collaborative Development
Beyond submitting comments, we are seeking organisations to participate in the ongoing development of this standard through:
- Co-sponsorship — Endorse and financially support the standard's progression through the formal standards process
- Independent Review Panel — Join the panel that reviews and adjudicates submissions
- Technical Expertise — Contribute specialist knowledge in areas such as RTLS, telecommunications, aged care, or WHS
- Deployment Data — Provide real-world performance data to validate or challenge proposed thresholds
10. Frequently Asked Questions
Ready to Contribute?
Your feedback is essential to ensuring this standard is practical, comprehensive, and fit for purpose across Australia and New Zealand.
